Details
Easton’s lightest aluminum stem is the choice of road racers and top XC pilots alike. The advanced EA90 aluminum tubing and 3D forging process results in a perfect blend of strength and weight. Easton’s patented DST distributes clamping forces more evenly over a larger area, making it the perfect stem for today’s lightweight aluminum and carbon handlebars.
- 3D Forged EA90 Alloy
- Top Lock Faceplate provides secure and safe connection to alloy and carbon handlebars
- Distributed Stress Technology calms are designed to match the needs of lightweight carbon and alloy handlebars"
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| 31.8mm / Black / 70mm / 0° / 1-1/8-inch | 821973338934 | 8023005 |
| 31.8mm / Black / 70mm / 7° / 1-1/8-inch | 821973338996 | 8023011 |
| 31.8mm / Black / 80mm / 0° / 1-1/8-inch | 821973338941 | 8023006 |
| 31.8mm / Black / 80mm / 7° / 1-1/8-inch | 821973339009 | 8023012 |
| 31.8mm / Black / 90mm / 0° / 1-1/8-inch | 821973338958 | 8023007 |
| 31.8mm / Black / 100mm / 0° / 1-1/8-inch | 821973338965 | 8023008 |
| 31.8mm / Black / 100mm / 7° / 1-1/8-inch | 821973339023 | 8023014 |
| 31.8mm / Black / 110mm / 0° / 1-1/8-inch | 821973338972 | 8023009 |
| 31.8mm / Black / 110mm / 7° / 1-1/8-inch | 821973339030 | 8023015 |
| 31.8mm / Black / 120mm / 0° / 1-1/8-inch | 821973338989 | 8023010 |
| 31.8mm / Black / 120mm / 7° / 1-1/8-inch | 821973339047 | 8023016 |
